
Research
IREx Research track aims to:
Foster and develop interdisciplinary collaborative clinical research and innovation.
Drive implementation and clinical integration of new care models with rehabilitation technology.
Collaborate widely with fellow rehabilitation clinicians, academic health partners, scientists, and industry partners.
Nurture and groom aspiring rehabilitation researchers.
Areas of interests

Neuro-rehabilitation & Neuroscience

Healthy Ageing & Sarcopenia

Musculoskeletal & Trauma Rehabilitation

Disability & Rehab Technology
Loading component...
Loading component...
Loading component...
Loading component...
Loading component...
Loading component...
Loading component...
Loading component...
Loading component...
| Year | Title | IREx Researchers |
|---|---|---|
| 2022 | Palliative rehabilitation in end-stage renal failure | Seng Wai Peng Alfred, Tham Shuen-Loong |
| 2022 | Continuity of Care Advocate Model (CCAM): Healthcare Workers' Perspectives on Quality Stroke Care at an Acute Unit, Rehabilitation Center and Community Rehabilitation Program in Singapore | Serene Tan Leong Hwee |
| 2022 | Current clinical practice in managing somatosensory impairments and the use of technology in stroke rehabilitation | Christopher Kuah Wee Keong |
| 2022 | Long-Term Outcomes of Patients with Primary Brain Tumors after Acute Rehabilitation: A Retrospective Analyses of Factors | Matthew Tay, Justin Seah Desheng, Chua Sui Geok Karen |
| 2022 | The Impact of Stroke Subtype on Recovery and Functional Outcome after Inpatient Rehabilitation: A Retrospective Analysis of Factors | Rathi Ratha Krishnan, Chua Sui Geok Karen |
| 2022 | Acute ultrasonographic changes in lower extremity muscle structure after motor complete spinal cord injury | Matthew Tay |
| 2022 | Autonomous modeling of repetitive movement for rehabilitation exercise monitoring | Christopher Kuah Wee Keong |
| 2022 | Rehabilitation course and functional outcome of acute disseminated encephalomyelitis related to SA | Yen Jia Min, Matthew Tay, Chua Sui Geok Karen |
| 2022 | Ultrasound Assessment of Changes in Muscle Architecture of the Brachialis Muscle After Stroke - A Prospective Study | Kong Keng He, Tham Shuen Loong, Matthew Tay, Lui Wen Li, Deshan Kumar Rejeswaran, Kim Jongmoon |
| 2022 | Ultrasound Measurements of Rectus Femoris and Locomotor Outcomes in Patients with Spinal Cord Injury | Matthew Tay, Kong Keng He |
| 2022 | Identification of Secondary Biomechanical Abnormalities in the Lower Limb Joints after Chronic Transtibial Amputation: A proof of concept study using SPM1D analysis | Chua Sui Geok Karen, Matthew Tay, Ong Poo Lee, Tsurayaki Murakami, Tabitha Quake, Trevor Binedell, Wee Seng Kwee, Phua Min Wee |
| 2022 | Soft, lightweight wearable robots to support the upper limb in activities of daily living: A feasibility study on chronic stroke patients | Ng Chwee Yin, Christopher Kuah Wee Keong, Wee Seng Kwee, Chua Sui Geok Karen |
| 2022 | Longitudinal analysis of the recovery of trunk control and upper extremity following stroke: An individual growth curve approach | Wee Seng Kwee |
| 2022 | A self-directed upper limb program during early post-stroke rehabilitation: A qualitative study of the perspective of nurses, therapists and stroke survivors | Chin Lay Fong |
| 2022 | Scalp EEG-Based Pain Detection Using Convolutional Neural Network | Tjan Soon Yin |
| 2023 | Changing Epidemiology and Functional Outcomes of Inpatient Rehabilitation in Asian Traumatic Brain Injury Cases before and during the COVID-19 Pandemic: A Retrospective Cohort Study | Chua Sui Geok Karen, Teo Wee Shen, Cao Ruo Xi, Rathi Ratha Krishnan |
| 2023 | Characteristics, and Functional Impact of Unplanned Acute Care Unit Readmissions during Inpatient Traumatic Brain Injury Rehabilitation: A Retrospective Cohort Study | Ong Poo Lee, Anna Rosiana, Chua Sui Geok Karen |
| 2023 | Inpatient Rehabilitation Outcomes after Primary Severe Haemorrhagic Stroke: A Retrospective Study Comparing Surgical versus Non-Surgical Management | Ong Poo Lee, Justin Seah Desheng, Chua Sui Geok Karen |
| 2023 | Rehabilitation of Older Asian Traumatic Brain Injury Inpatients: A Retrospective Study Comparing Functional Independence between Age Groups | Rathi Ratha Krishnan, Teo Wee Shen, Chua Sui Geok Karen |
| 2023 | Upper limb position matching after stroke: evidence for bilateral asymmetry in precision but not in accuracy | Chua Sui Geok Karen |
| 2023 | Upper Limb Sensorimotor Recovery in Asian Stroke Survivors: A Study Protocol for the Development and implementation of a Technology-Assisted dIgitaL biOmaRker (TAILOR) Platform | Chin Lay Fong, Christopher Kuah Wee Keong, Wee Seng Kwee, Chua Sui Geok Karen |
| 2023 | Oxygen Therapy During Activities of Daily Living Rehabilitation and Outcome in Patients with Severe-to-critical COVID-19 | Tham Shuen-Loong, Tan Koh Kuan Cheryl, Lin Na-ling, Seng Wai Peng Alfred |
| 2023 | Are stroke survivors ready to talk about ACP? A cross-sectional study of stroke patients in a rehabilitation centre in Singapore | Serene Tan Leong Hwee, Anna Rosiana, Chua Lee Yang Llewelyn Tan Yi Chang, Kong Keng He |
| 2023 | Versatile clinical movement analysis using statistical parametric mapping in MovementRx. | Chua Sui Geok Karen |
| 2023 | Mobile Robotic Balance Assistant (MRBA): a gait assistive and fall intervention robot for daily living | Chua Sui Geok Karen, Wee Seng Kwee, Christopher Kuah Wee Keong, Zhuo Hui Ting |
IREx ResearchersSeng Wai Peng Alfred, Tham Shuen-Loong
Healthcare Workers' Perspectives on Quality Stroke Care at an Acute Unit, Rehabilitation Center and Community Rehabilitation Program in Singapore.
IREx ResearchersSerene Tan Leong Hwee
And the use of technology in stroke rehabilitation.
IREx ResearchersChristopher Kuah Wee Keong
A Retrospective Analyses of Factors.
IREx ResearchersMatthew Tay, Justin Seah Desheng, Chua Sui Geok Karen
A Retrospective Analysis of Factors.
IREx ResearchersRathi Ratha Krishnan, Chua Sui Geok Karen
IREx ResearchersMatthew Tay
IREx ResearchersChristopher Kuah Wee Keong
IREx ResearchersYen Jia Min, Matthew Tay, Chua Sui Geok Karen
A Prospective Study.
IREx ResearchersKong Keng He, Tham Shuen Loong, Matthew Tay, Lui Wen Li, Deshan Kumar Rejeswaran, Kim Jongmoon
IREx ResearchersMatthew Tay, Kong Keng He
A proof of concept study using SPM1D analysis.
IREx ResearchersChua Sui Geok Karen, Matthew Tay, Ong Poo Lee, Tsurayaki Murakami, Tabitha Quake, Trevor Binedell, Wee Seng Kwee, Phua Min Wee
A feasibility study on chronic stroke patients.
IREx ResearchersNg Chwee Yin, Christopher Kuah Wee Keong, Wee Seng Kwee, Chua Sui Geok Karen
An individual growth curve approach.
IREx ResearchersWee Seng Kwee
A qualitative study of the perspective of nurses, therapists and stroke survivors.
IREx ResearchersChin Lay Fong
IREx ResearchersTjan Soon Yin
Before and during the COVID-19 Pandemic: A Retrospective Cohort Study.
IREx ResearchersChua Sui Geok Karen, Teo Wee Shen, Cao Ruo Xi, Rathi Ratha Krishnan
A Retrospective Cohort Study.
IREx ResearchersOng Poo Lee, Anna Rosiana, Chua Sui Geok Karen
A Retrospective Study Comparing Surgical versus Non-Surgical Management.
IREx ResearchersOng Poo Lee, Justin Seah Desheng, Chua Sui Geok Karen
A Retrospective Study Comparing Functional Independence between Age Groups.
IREx ResearchersRathi Ratha Krishnan, Teo Wee Shen, Chua Sui Geok Karen
IREx ResearchersChua Sui Geok Karen
A Study Protocol for the Development and implementation of a Technology-Assisted dIgitaL biOmaRker Platform.
IREx ResearchersChin Lay Fong, Christopher Kuah Wee Keong, Wee Seng Kwee, Chua Sui Geok Karen
IREx ResearchersTham Shuen-Loong, Tan Koh Kuan Cheryl, Lin Na-ling, Seng Wai Peng Alfred
A cross-sectional study of stroke patients in a rehabilitation centre in Singapore.
IREx ResearchersSerene Tan Leong Hwee, Anna Rosiana, Chua Lee Yang Llewelyn Tan Yi Chang, Kong Keng He
IREx ResearchersChua Sui Geok Karen
IREx ResearchersChua Sui Geok Karen, Wee Seng Kwee, Christopher Kuah Wee Keong, Zhuo Hui Ting
| Research Study | Awarding Agency |
|---|---|
| Deep Phenotyping of upper limb sensorimotor recovery in Asian stroke survivors: Concept, development and implementation of a rehabilomics-driven technology-assisted data platform. | ETH Singapore SEC Ltd. (SEC) – Future Health Technologies (FHT) |
| RESTORES Trial: RESToration of Rehabilitative function with Epidural Spinal stimulation (RESTORES) | Ng Teng Fong Healthcare Innovation Programme (Innovation Track – Cat 2 Clinical Research) |
| Longitudinal multimodal profiling of balance and gait in stroke using EEG and lower limb sensors: A feasibility study | RIE2020 Advanced Manufacturing and Engineering (AME) Programmatic Fund for Next-Generation Brain-computer Brain Platform - A holistic solution for the restoration & enhancement of brain functions. |
| Brain Computer Interface (BCI) integrated wearable hand robotic glove system for upper limb stroke rehabilitation: A 3-arm randomized controlled trial | RIE2020 Advanced Manufacturing and Engineering (AME) Programmatic Fund for Next-Generation Brain-computer Brain Platform - A holistic solution for the restoration & enhancement of brain functions. |
| A pilot study to assess the feasibility and effectiveness of a home-based exercise programme to improve lower extremity strength and ambulation status in chronic stroke survivors | Clinician-Scientist Preparatory Programme (CSPP) |
| Targeting osteosarcopenia and multimorbidity for frailty prevention through identification and deep phenotyping methods in healthy aging and high-burden disease cohorts (OPTIMA-C) | NHG Translational Research Programme Funding |
| SPASM (Soft Pressure Sensor Actuator Strain Measuring Device) for precise measurement of spasticity | Rehabilitation Research Institute of Singapore (RRIS) |
| Guiding best practice clinical care with in-silico rehabilitation and statistical parametric mapping | Rehabilitation Research Institute of Singapore (RRIS) |
| Combining wearable inertial sensors and pressure mapping insoles for effective gait training in trans tibial and trans femoral users | Rehabilitation Research Institute of Singapore (RRIS) |
Awarding AgencyETH Singapore SEC Ltd. (SEC) – Future Health Technologies (FHT)
Awarding AgencyNg Teng Fong Healthcare Innovation Programme (Innovation Track – Cat 2 Clinical Research)
Awarding AgencyRIE2020 Advanced Manufacturing and Engineering (AME) Programmatic Fund for Next-Generation Brain-computer Brain Platform
Awarding AgencyRIE2020 Advanced Manufacturing and Engineering (AME) Programmatic Fund for Next-Generation Brain-computer Brain Platform
Awarding AgencyClinician-Scientist Preparatory Programme (CSPP)
Awarding AgencyNHG Translational Research Programme Funding
Awarding AgencyRehabilitation Research Institute of Singapore (RRIS)
Awarding AgencyRehabilitation Research Institute of Singapore (RRIS)
Awarding AgencyRehabilitation Research Institute of Singapore (RRIS)
| Name | Research Areas of Focus/Interests |
|---|---|
| Binedell, Trevor | Prosthetics and Orthotics, 3D Printing and Digital Technology, Design |
| Chin, Lay Fong | Neurorehabilitation, Upper Limb Stroke Rehabilitation |
| Chua, Karen Sui Geok | Neurorehabilitation-Related Research; Assistive Technology; Tele-rehabilitation; Virtual Reality |
| Chung, Chloe | Parkinson's Disease, Technology-enabled Healthcare, Non-invasive Brain Stimulation |
| Kong, Keng He | Neurorehabilitation, Acupuncture, and its integration with Western Medicine |
| Kuah, Christopher Wee Keong | Neurorehabilitation, Rehabilitation Technologies, Telerehabilitation, Upper Limb Rehabilitation |
| Lim, Pang Hung | Neurorehabilitation, Gait relearning, Spasticity management |
| Loh, Yong Joo | Neurorehabilitation Technologies, Serious Gaming in Healthcare |
| Neoh, Ashton Eng Chuan | Rehabilitation, Orthopedic and Musculoskeletal, Digital Health Apps & Telehealth, Innovation |
| Nuez, Odessa Setiota | Neurorehabilitation, Community Rehabilitation in Stroke |
| Ong, Poo Lee | Amputee Rehabilitation, Trauma Rehabilitation, Robotics and Assistive technology in rehabilitation |
| Tay, Matthew Rong Jie | Musculoskeletal rehabilitation, Musculoskeletal ultrasound, Cancer rehabilitation, Rehabilitation Innovation |
| Tjan, Soon Yin | Musculoskeletal Rehabilitation, Chronic Pain Management, Amputee Rehabilitation, Adaptive Sports, Motion Analysis in Rehabilitation, Rehabilitation Education |
| Toh, Shirlene Ee Mui | Spinal Cord Injury Rehabilitation, Upper Limb Rehabilitation and Lifestyle Changes |
| Wee, Seng Kwee | Neurorehabilitation, Vestibular Rehabilitation, Rehabilitation Technology - Robotics, Virtual Reality, Brain-Computer Interface, Wearable Sensors |
Areas of Focus/InterestsProsthetics and Orthotics, 3D Printing and Digital Technology, Design
Areas of Focus/InterestsNeurorehabilitation, Upper Limb Stroke Rehabilitation
Areas of Focus/InterestsNeurorehabilitation-Related Research; Assistive Technology; Tele-rehabilitation; Virtual Reality
Areas of Focus/InterestsParkinson's Disease, Technology-enabled Healthcare, Non-invasive Brain Stimulation
Areas of Focus/InterestsNeurorehabilitation, Acupuncture, and its integration with Western Medicine
Areas of Focus/InterestsNeurorehabilitation, Rehabilitation Technologies, Telerehabilitation, Upper Limb Rehabilitation
Areas of Focus/InterestsNeurorehabilitation, Gait relearning, Spasticity management
Areas of Focus/InterestsNeurorehabilitation Technologies, Serious Gaming in Healthcare
Areas of Focus/InterestsRehabilitation, Orthopedic and Musculoskeletal, Digital Health Apps & Telehealth, Innovation
Areas of Focus/InterestsNeurorehabilitation, Community Rehabilitation in Stroke
Areas of Focus/InterestsAmputee Rehabilitation, Trauma Rehabilitation, Robotics and Assistive technology in rehabilitation
Areas of Focus/InterestsMusculoskeletal rehabilitation, Musculoskeletal ultrasound, Cancer rehabilitation, Rehabilitation Innovation
Areas of Focus/InterestsMusculoskeletal Rehabilitation, Chronic Pain Management, Amputee Rehabilitation, Adaptive Sports, Motion Analysis in Rehabilitation, Rehabilitation Education
Areas of Focus/InterestsSpinal Cord Injury Rehabilitation, Upper Limb Rehabilitation and Lifestyle Changes
Areas of Focus/InterestsNeurorehabilitation, Vestibular Rehabilitation, Rehabilitation Technology - Robotics, Virtual Reality, Brain-Computer Interface, Wearable Sensors










