
Ongoing Clinical Trials
| Area | Disease Indication | Study Title | Principal Investigator |
|---|---|---|---|
| Cardiology | Large Coronary Artery Disease | REVERSE | Dr Ho Hee Hwa |
| Endocrinology | Type 2 Diabetes Mellitus | ADOPT (Asian Diabetes Outcomes Prevention Trial) A multinational, randomized open-label, parallel-group, active-controlled, two-arm, long-term morbidity and mortality trial involving intensive preventive therapy (high dose renin-angiotensin-aldosterone system inhibitors [RAASi], beta-blockade, sodium-glucose co-transporter 2 inhibitors [SGLT2i]) among biomarker (N-terminal pro-B-type natriuretic peptide, NT-proBNP)-identified high-risk type 2 DM patients without pre-existing cardiovascular disease Link to ClinicalTrial.gov | Dr Rinkoo Dalan |
| Gastroenterology & Hepatology | NVUGIB | NBM-NP004 A Prospective, Multi-center, Single-arm, Pilot Clinical Trial to Evaluate Efficacy and Safety of Nexpowder™ for Hemostatic Treatment of Non-variceal, Upper Gastrointestinal Bleeding | Dr Chew Wei Da |
| Interventional Radiology | Critical Limb Ischemia | FUTURE-BTK Randomized Controlled Trial of First Sirolimus Coated Balloon Versus Standard Balloon Angioplasty in The Treatment of Below The Knee Arterial Disease Link to ClinicalTrial.gov | Dr Pua Uei |
| Interventional Radiology | Critical Limb Ischemia | FUTURE-SFA Randomized Controlled Trial of First SirolimUs CoaTed Balloon VersUs StandaRd Balloon Angioplasty in The TrEatment of Superficial Femoral Artery and Popliteal Artery Disease. Link to ClinicalTrial.gov | Dr Pua Uei |
| Ophthalmology | TED | GP44467 SatraGo1 A Phase III, Randomized, Double-masked, Placebo-controlled, Multicenter Study to evaluate the Efficacy, Safety, Pharmacokinetics, and Pharmacodynamics of Satralizumab in Participants with Moderate to Severe Thyroid Eye Disease Link to ClinicalTrial.gov | Dr Lee Kuan Ming Llewellyn |
| Ophthalmology | Uveitic Macular Edema | SANDCAT A Phase III, Multicenter, Randomized, Double-masked, Sham-controlled study to investigate the efficacy, safety, pharmacokinetics, and pharmacodynamics of RO7200220 administered intravitreally in patients with Uveitic Macular Edema Link to ClinicalTrial.gov | Dr Rupesh Agrawal |
| Ophthalmology | mCNV | POYANG A Phase III, Multicenter, Randomized, Double-masked, Active Comparator-controlled study to evaluate the efficacy and safety of Faricimab in patients with Choroidal Neovascularization secondary to Pathologic Myopia Link to ClinicalTrial.gov | Dr Karen Chia |
| RAI | SLE | SIRIUS-SLE 1 A randomized, double-blind, parallel group, placebo-controlled multicenter phase 3 study to evaluate efficacy, safety and tolerability of two regimens of ianalumab on top of standard-of-care therapy in patients with systemic lupus erythematosus Link to ClinicalTrial.gov | Dr Howe Hwee Siew |
| RAI | Gout | JW21301 A multi-center, randomized, double-blind, active-controlled, therapeutic confirmatory, phase III study to compare and evaluate the efficacy and safety of Epaminurad with Febuxostat in gout patients Link to ClinicalTrial.gov | Dr Koh Li Wearn |
| RAI | HAE | RAPIDe-3 Phase 3, Randomized, Double-blind, Placebo-controlled, Cross-over Study of Oral Deucrictibant Soft Capsule for On-Demand Treatment of Attacks in Adolescents and Adults with Hereditary Angioedema Link to ClinicalTrial.gov | Dr Tan Sze-Chin |
| Renal | CKD | ALPINE 1 22040 A Phase 2b dose-finding, randomized, placebo-controlled, double-blind study to evaluate efficacy and safety of BAY 3283142 on top of standard of care in reducing albuminuria in patients with chronic kidney disease Link to ClinicalTrial.gov | Dr Yeo See Cheng |
| Renal | IgAN | IMAGINATION WA43966 A Phase III, Multicenter, Randomized, Double-Blind, Placebo-Controlled Study To Evaluate The Efficacy And Safety Of RO7434656, An Antisense Inhibitor Of Complement Factor B, In Patients With Primary Iga Nephropathy At High Risk Of Progression [WA43966] Link to ClinicalTrial.gov | Dr Yeo See Cheng |
| Renal | IgAN | VT1201 ORIGIN 3 A Phase 2b/3, Multi-part, Randomized, Double-Blinded, Placebo-Controlled Study to Evaluate the Efficacy and Safety of Atacicept in Subjects with IgA Nephropathy (IgAN) Link to ClinicalTrial.gov | Dr Yeo See Cheng |
| Renal | LN | CVAY736K12301 SIRIUS-LN A randomized, double-blind, parallel group, placebo-controlled, multicenter phase 3 trial to evaluate the efficacy, safety and tolerability of ianalumab on top of standard-of-care therapy in participants with active lupus nephritis Link to ClinicalTrial.gov | Dr Yeo See Cheng |
| Renal | ACKD | TRACK Treatment of cardiovascular disease with low dose Rivaroxaban in Advanced Chronic Kidney disease Link to ClinicalTrial.gov | Dr Weng Wanting |
| Renal | LN | CLNP023K12201 - LN Trial An adaptive, randomized, double-blind, dose exploration, parallel group, placebo-controlled, multicenter phase 2 trial to evaluate the efficacy, safety and tolerability of LNP023 in combination with standard-of-care with and without oral corticosteroids in adult patients with active lupus nephritis Class III-IV, +/- V (Protocol Number - CLNP023K12201) Link to ClinicalTrial.gov | Dr Yeo See Cheng |
| Respiratory | Pulmonary Fibrosis | 1462-0004 A randomised, double-blind, placebo-controlled, dose-finding study evaluating efficacy, safety, and tolerability of different oral doses of BI 1819479 over at least 24 weeks in patients with idiopathic pulmonary fibrosis (IPF) Link to ClinicalTrial.gov | Dr Chai Gin Tsen |
| Respiratory | Pulmonary Fibrosis | 1490-0004 A Phase IIa/IIb, randomised, double blind, placebo-controlled, parallel group dose-finding study to examine the efficacy and safety of BI 1839100 administered orally twice daily over a 12-week treatment period in patients with idiopathic pulmonary fibrosis or progressive pulmonary fibrosis with clinically significant cough Link to ClinicalTrial.gov | Dr Chai Gin Tsen |
| Area | Disease Indication | Study Title | Principal Investigator |
|---|---|---|---|
| Breast Cancer | Stage I - III ER+ HER2- | CAMBRIA-1 A Phase III, Open-Label, Randomised Study to Assess the Efficacy and Safety of Extended Therapy with Camizestrant (AZD9833, a Next Generation, Oral Selective Estrogen Receptor Degrader) versus Standard Endocrine Therapy (Aromatase Inhibitor or Tamoxifen) in Patients with ER+/HER2- Early Breast Cancer and an Intermediate or High Risk of Recurrence Who Have Completed Definitive Locoregional Therapy and at Least 2 Years of Standard Adjuvant Endocrine-Based Therapy Without Disease Recurrence Link to ClinicalTrial.gov | Dr Valerie Heong |
| Breast Cancer | HER2+ PIK3CA MT (Centrally tested) | INAVO122 A Phase III, Multicenter, Randomized, Double-Blind, Placebo-Controlled Study Evaluating the Efficacy and Safety of Inavolisib in Combination with Phesgo Versus Placebo in Combination with Phesgo as Maintenance Therapy After First Line Induction Therapy in Participants with PIK3CA-Mutated HER2-Positive Locally Advanced or Metastatic Breast Cancer Link to ClinicalTrial.gov | Dr Chia Yee Hong |
| Breast Cancer | ER+ HER2- | ELEVATE A Phase II randomized trial of Lenvatinib combined with Letrozole versus Fulvestrant in Metastatic Estrogen Receptor (ER) positive, HER2 negative breast cancer, who have progressed on first-line aromatase inhibitor + a CDK4/6 inhibitor. Link to ClinicalTrial.gov | Dr Lavina Bharwani |
| Lung Cancer | Stage IB - IIIA NSCLC RET fusion+ (Centrally tested) | LIBRETTO-432 A Placebo-controlled Double-Blinded Randomized Phase 3 Study of Adjuvant Selpercatinib following Definitive Locoregional Treatment in Participants with Stage IB-IIIA RET fusion-Positive NSCLC Link to ClinicalTrial.gov | Dr Chia Puey Ling |
| Lung Cancer | Unresectable Stage III NSCLC ALK fusion+ | BX43361/BO42777 A Phase I-III, Multicenter Study Evaluating the Efficacy and Safety of Multiple Therapies in Cohorts of Patients Selected According to Biomarker Status, With Locally Advanced, Unresectable, Stage III Non-Small Cell Lung Cancer Link to ClinicalTrial.gov | Dr Jens Samol |
| Lung Cancer | NSCLC (Non-Sq) EGFR ex20ins | REZILIENT-3 Randomized, Controlled, Open-label, Phase 3, Global Multi-Center Trial to Assess the Efficacy and Safety of Zipalertinib plus Chemotherapy versus Chemotherapy alone, in Patients with Previously Untreated, Locally Advanced or Metastatic Nonsquamous Non-Small Cell Lung Cancer (NSCLC) with Epidermal Growth Factor Receptor (EGFR) Exon 20 Insertion (ex20ins) Mutations Link to ClinicalTrial.gov | Dr Jens Samol |
| Lung Cancer | NSCLC (Non-Sq) HER2 Overexpression (Centrally tested) | DESTINY-Lung03 A Phase Ib Multicenter, Open-label Study to Evaluate the Safety and Tolerability of Trastuzumab Deruxtecan (T-DXd) and Immunotherapy Agents With and Without Chemotherapy Agents in First-line Treatment of Patients with Advanced or Metastatic Non-squamous Non-small Cell Lung Cancer (NSCLC) and Human Epidermal Growth Factor Receptor 2 (HER2) Overexpression (OE) Link to ClinicalTrial.gov | Dr Jens Samol |
| Lung Cancer | NSCLC (Non-Sq) KRAS p.G12C PD-L1 Negative (TPS<1%) | CodeBreaK 202 A Phase 3, Multicenter, Randomized, Open-label Study Evaluating Efficacy of Sotorasib Platinum Doublet Combination Versus Pembrolizumab Platinum Doublet Combination as a Front-Line Therapy in Subjects With Stage IV or Advanced Stage IIIB/C Nonsquamous Non–Small Cell Lung Cancers, Negative for PD-L1, and Positive for KRAS p.G12C Link to ClinicalTrial.gov | Dr Jens Samol |
| Lung Cancer | NSCLC (Non-sq) HER2 activating mutation | SOHO-02 A Phase 3 open-label, randomized, active-controlled, multicenter trial to evaluate the efficacy and safety of orally administered BAY 2927088 compared with standard of care as a first-line therapy in patients with locally advanced or metastatic non-small cell lung cancer (NSCLC) with HER2-activating mutations. Link to ClinicalTrial.gov | Dr Ang Kay Hooi John |
| Lung Cancer | NSCLC (Non-sq/Sq) No actionable mutations in 1L setting PD-L1 High (TPS>50%) | GALAXIES LUNG-301 A randomized, multicenter, double-blind, Phase 3 study to investigate the safety and efficacy of belrestotug in combination with dostarlimab compared with placebo in combination with pembrolizumab in participants with previously untreated, unresectable, locally advanced or metastatic PD-L1-selected non-small-cell lung cancer Link to ClinicalTrial.gov | Dr Jens Samol |
| Lung Cancer | NSCLC (Non-Sq) EGFR Ex19del or L858R MET Overexpression / Amplification (Centrally tested) | SAFFRON A Phase III, Randomised, Open-Label Study of Savolitinib in Combination With Osimertinib Versus Platinum-Based Doublet Chemotherapy in Participants With EGFR Mutated MET-Overexpressed and/or Amplified, Locally Advanced or Metastatic Non-Small Cell Lung Cancer Who Have Progressed on Treatment With Osimertinib (SAFFRON) Link to ClinicalTrial.gov | Dr Chia Puey Ling |
| Lung Cancer | NSCLC (Sq) | HMBD-001 A Phase 1b Study to Evaluate HMBD-001 in Combination with Docetaxel with or without Cetuximab in Participants with Advanced Squamous Non-Small Cell Lung Cancers Link to ClinicalTrial.gov | Dr Jens Samol |
| Upper GI Tract Cancer | Gastric or GEJ Adenocarcinoma HER2- Claudin18.2 IHC positive (Centrally tested) | CLARITY A Phase II, Open-label, Multi-centre Study to Evaluate Safety, Tolerability, Efficacy, PK, and Immunogenicity of AZD0901 as Monotherapy and in Combination with Anti-cancer Agents in Participants with Advanced Solid Tumours Expressing Claudin 18.2. Link to ClinicalTrial.gov | Dr Jens Samol |
| Pancreatic Cancer | Pancreatic ductal adenocarcinoma Claudin18.2 IHC positive (Centrally tested) | CLARITY A Phase II, Open-label, Multi-centre Study to Evaluate Safety, Tolerability, Efficacy, PK, and Immunogenicity of AZD0901 as Monotherapy and in Combination with Anti-cancer Agents in Participants with Advanced Solid Tumours Expressing Claudin 18.2. Link to ClinicalTrial.gov | Dr Jens Samol |
| Head and Neck Cancer / NPC | NPC Stage III-IVA High Risk | RIBBON-LA-01 Single-arm, open-label, phase 2 trial of tislelizumab and metronomic capecitabine as maintenance therapy in high-risk locoregionally advanced nasopharyngeal carcinoma Link to ClinicalTrial.gov | Dr Jens Samol |
| Genitourinary Cancer (Prostate Cancer) | Metastatic, castrate resistant | MK-5684-003 A Phase 3 Randomized, Open-label Study of MK-5684 Versus Alternative Abiraterone Acetate or Enzalutamide in Participants With Metastatic Castration-resistant Prostate Cancer (mCRPC) Previously Treated With Next-generation Hormonal Agent (NHA) and Taxane-based Chemotherapy Link to ClinicalTrial.gov | Dr Elise Vong |
| Genitourinary Cancer (Prostate Cancer) | Metastatic, castrate resistant | MK-5684-004 A Phase 3, Randomized, Open-label Study of MK-5684 Versus Alternative Abiraterone Acetate or Enzalutamide in Participants with Metastatic Castration-resistant Prostate Cancer (mCRPC) That Progressed On or After Prior Treatment with One Next-generation Hormonal Agent (NHA) Link to ClinicalTrial.gov | Dr Elise Vong |
| Haematology (non-malignancy) | Primary Immune Thrombocytopenia | CVAY736I2301 A phase III, randomized, double-blind study of ianalumab (VAY736) versus placebo in addition to first-line corticosteroids in primary immune thrombocytopenia (VAYHIT1) Link to ClinicalTrial.gov | Dr Vanessa Chong |
| Haematology (non-malignancy) | wAIHA | CVAY736O12301 A phase 3, randomized, double-blind, study to assess efficacy and safety of ianalumab (VAY736) versus placebo in warm autoimmune hemolytic anemia (wAIHA) patients who failed at least one line of treatment (VAYHIA) Link to ClinicalTrial.gov | Fong Sing Zern |

