Consultation Charges (effective from 1 September 2024)
Type of Service | Non-Subsidised Patients | Subsidised Patients |
| ADULT | ||
| First Consultation | ||
| Senior Consultant | S$185.00 | S$31.00 - S$72.80 |
| Consultant | S$160.00 | S$31.00 - S$72.80 |
| Associate Consultant | S$134.70 | S$31.00 - S$72.80 |
| Registrar | S$120.00 | S$31.00 - S$72.80 |
| Medical Officer | S$88.00 | S$31.00 - S$72.80 |
| Subsequent Consultation | ||
| Senior Consultant | S$130.00 | S$29.00 - S$67.90 |
| Consultant | S$120.00 | S$29.00 - S$67.90 |
| Associate Consultant | S$96.00 | S$29.00 - S$67.90 |
| Registrar | S$88.00 | S$29.00 - S$67.90 |
| Medical Officer | S$80.00 | S$29.00 - S$67.90 |
| ADOLESCENT | ||
| First Consultation | ||
| Senior Consultant | S$220.00 | S$33.60 - S$78.40 |
| Consultant | S$195.00 | S$33.60 - S$78.40 |
| Associate Consultant | S$155.00 | S$33.60 - S$78.40 |
| Registrar | S$140.00 | S$33.60 - S$78.40 |
| Medical Officer | S$110.00 | S$33.60 - S$78.40 |
| Subsequent Consultation | ||
| Senior Consultant | S$150.00 | S$31.60 - S$74.20 |
| Consultant | S$140.00 | S$31.60 - S$74.20 |
| Associate Consultant | S$115.00 | S$31.60 - S$74.20 |
| Registrar | S$105.00 | S$31.60 - S$74.20 |
| Medical Officer | S$88.00 | S$31.60 - S$74.20 |
Counselling Charges
Type of Service | Non-Subsidised Patients | Subsidised Patients |
| NAMS - Intake & Assessment | S$97.50 | S$30.00 - S$45.00 |
| NAMS - Individual Counselling | S$57.20 | S$22.00 - S$35.00 |
| NAMS - Family Counselling | S$57.20 | S$22.00 - S$35.00 |
The above rates are only for Singapore citizens. Actual charges may vary, depending on a patient’s subsidy level. Rates differ for Permanent Residents, Resident Foreigners and Non-Residents. Please check with the counter staff prior to admission / consultation.
Making an Appointment
To schedule an appointment with a NAMS specialist, please call 6389 2200 or submit an online Appointment Request Form.


