
Medication Delivery Services
The EZY Way of Picking Up / Collecting Your Medication From NSC
EZY Pickup / EZY Locker / EZY Delivery Services
Patients may skip the waiting queue at the pharmacy by opting for one of the following medication refill services.
💊
EZY Pickup
General
These services are for patients who have:
Balance of uncollected medications from past NSC prescriptions issued within 1 year from the prescribed date, AND
Taken/used the medications before with NO change in dosing regimen/instructions.
For selected medications, full payment is required before delivery or collection.
Refrigerated Item: Yes
Mode of Receiving Medications:
Collection at NSC Pharmacy @ Counter 13 or 14. (8am - 5pm)
Expected processing time
- 2 - 3 working days^
Service Fee #
- Normal Delivery:
Not Applicable
Re-delivery/ Amendment After Order Confirmation:
Not Applicable
How to Order:
- Submit request via HealthHub
- Select "Request For Refill"
Terms and Conditions*:
Medication parcels which are not collected 5 working days^ from the scheduled pickup date will be voided.
^ Working days are defined as weekdays (Mondays to Fridays, excluding Public Holidays).
# Service fees are not covered by Medisave and 3rd party payors (e.g. MCPS, medication assistance funds). All prices are subject to prevailing GST.
🗄️
EZY Locker
General
These services are for patients who have:
Balance of uncollected medications from past NSC prescriptions issued within 1 year from the prescribed date, AND
Taken/used the medications before with NO change in dosing regimen/instructions.
For selected medications, full payment is required before delivery or collection.
Refrigerated Item: No
Mode of Receiving Medications:
Selected Pick! Lockers
(Please see locations below)
Expected processing time
- 7 working days^
Service Fee #
- Normal Delivery:
- No charge - 1 per calendar month Only*
- Subsequent locker(s) in the same month: $6.45
Re-delivery/ Amendment After Order Confirmation:
Additional $11.00
How to Order:
- Submit request via HealthHub
- Select "Request For Refill"
Terms and Conditions*:
Medication parcels which are not collected 3 calendar days of receiving SMS notification with pin code will be voided.
^ Working days are defined as weekdays (Mondays to Fridays, excluding Public Holidays).
# Service fees are not covered by Medisave and 3rd party payors (e.g. MCPS, medication assistance funds). All prices are subject to prevailing GST.
*Based on delivery date
📦
EZY Delivery
General
These services are for patients who have:
Balance of uncollected medications from past NSC prescriptions issued within 1 year from the prescribed date, AND
Taken/used the medications before with NO change in dosing regimen/instructions.
For selected medications, full payment is required before delivery or collection.
Refrigerated Item: Yes
Mode of Receiving Medications:
Doorstep Delivery
Expected processing time
- 7 working days^
Service Fee #
- Normal Delivery: $6.45
- Urgent Delivery: Less than 7 working days: $20
Re-delivery/ Amendment After Order Confirmation:
Additional $11.00
How to Order:
- Submit request via HealthHub
- Select "Request For Refill"
Terms and Conditions*:
Medication parcels cannot be left unattended at doorsteps. Ensure someone is at the delivery address to receive your medications on the scheduled delivery date/ time. Otherwise it would be regarded as failed delivery, where additional fee will be imposed for re-delivery.
^ Working days are defined as weekdays (Mondays to Fridays, excluding Public Holidays).
# Service fees are not covered by Medisave and 3rd party payors (e.g. MCPS, medication assistance funds). All prices are subject to prevailing GST.
*Based on delivery date
Medication Delivery - Terms & Conditions
- By submitting a delivery order, you agree to:
- Allow a 3rd party courier to deliver your medication(s) and contact you if needed.
- Authorise NSC Pharmacy to collect payment and/or bill accordingly based on your selected payment method.
Payment
Payment (including delivery fees, if applicable) must be made via HealthHub or AXS once billing details are provided.
For selected medications, full payment is required before delivery or collection.
Payment should be completed at least 6 calendar days before delivery (D-6). Orders may be cancelled if payment is not received in time.
All payments must be in SGD.
Checking of Medications
Upon delivery, the recipient will undertake to check that the correct medications and quantities have been received.
NSC Pharmacy will not be liable for any defects or damage in products delivered. Any discrepancies or dissatisfaction regarding the products received must be communicated to NSC Pharmacy, verbally or in writing, within 3 working days of product(s) delivery.
- Where applicable, NSC Pharmacy may:
- Replace defective items (with delivery fee waived), or
- Provide a refund equivalent to the value of the defective item.
Returns
Returns are subject to NSC Pharmacy’s prevailing refund policy.
Returned medications will be declined if damaged after delivery.
Locker Delivery Locations
Collect your medication parcel from your preferred EZY Locker location within 3 calendar days of receiving SMS notification with pin code.
| EZY Locker Name | Postal Code |
| 109 Aljunied Crescent | 380109 |
| 119 Aljunied Avenue 2 | 380119 |
| 10C Bendemeer Road | 333010 |
| 25 Bendemeer Road | 330025 |
| 38A Bendemeer Road | 331038 |
| 101 Bidadari Park Drive | 340101 |
| 213B Bidadari Park Drive | 362213 |
| Bishan CC | 579799 |
| 115 Bishan Street 12 | 570115 |
| 131 Bishan Street 12 | 570131 |
| 153 Bishan Street 13 | 570153 |
| 167 Bishan Street 13 | 570167 |
| 219 Bishan Street 23 | 570219 |
| 235 Bishan Street 22 | 570235 |
| 245 Bishan Street 22 | 570245 |
| 271 Bishan Street 24 | 570271 |
| 290 Bishan Street 24 | 570290 |
| 40 Cambridge Road | 210040 |
| 17B Circuit Road | 372017 |
| 42 Circuit Road | 370042 |
| Dakota MRT Station | 397973 |
| 35 Eunos Crescent | 400035 |
| 11 Farrer Park Road | 210011 |
| 94 Geylang Bahru | 330094 |
| 132 Geylang East Avenue 1 | 380132 |
| Geylang West CC | 387311 |
| 3 Ghim Moh Road | 270003 |
| 5 Haig Road | 430005 |
| 51 Havelock Road | 161051 |
| 8 Holland Avenue | 271008 |
| 10 Jalan Batu | 431010 |
| Jalan Besar CC | 208737 |
| 26 Jalan Berseh | 200026 |
| 145 Jalan Bukit Merah | 160145 |
| 102 Jalan Rajah | 321102 |
| 19 Jalan Tenteram | 321019 |
| 16 Joo Seng Road | 360016 |
| Kallang MRT Station | 387405 |
| 246 Kim Keat Link | 310246 |
| 259 Kim Keat Avenue | 310259 |
| 260 Kim Keat Avenue | 310260 |
| Kreta Ayer CC | 088995 |
| 78 Lorong Limau | 320078 |
| Macpherson CC | 379131 |
| 51 Marine Terrace | 440051 |
| 76 Marine Drive | 440076 |
| Marymount CC | 575738 |
| Marymount MRT Station | 573993 |
| 108 Mcnair Road | 321108 |
| 122 Mcnair Road | 320122 |
| 465 North Bridge Road | 191465 |
| 92 Pipit Road | 370092 |
| 113 Potong Pasir Avenue 1 | 350113 |
| 143 Potong Pasir Avenue 2 | 350143 |
| 3 Queen's Road | 260003 |
| 18 Saint George's Road | 320018 |
| 9 Selegie Road | 180009 |
| 51 Sims Drive | 380051 |
| 307 Shunfu Road | 570307 |
| 25 Sin Ming Road | 570025 |
| 407 Sin Ming Avenue | 570407 |
| 454 Sin Ming Avenue | 570454 |
| 59 Strathmore Avenue | 142059 |
| Tan Kah Kee MRT Station | 266268 |
| 88 Telok Blangah Heights | 100088 |
| Toa Payoh Central CC | 319194 |
| Toa Payoh West CC | 319642 |
| 14A Lorong 7 Toa Payoh | 311014 |
| 35 Lorong 5 Toa Payoh | 310035 |
| 62 Lorong 4 Toa Payoh | 310062 |
| 101A Lorong 2 Toa Payoh | 310101 |
| 111 Lorong 1 Toa Payoh | 310111 |
| 130A Lorong 1 Toa Payoh | 311130 |
| 154 Lorong 2 Toa Payoh | 310154 |
| 173 Lorong 1 Toa Payoh | 310173 |
| 202 Toa Payoh North | 310202 |
| 219 Lorong 8 Toa Payoh | 310219 |
| 232 Lorong 8 Toa Payoh | 310232 |
| 235 Lorong 8 Toa Payoh | 310235 |
| 237 Lorong 1 Toa Payoh | 310237 |
| 261A Toa Payoh East | 311261 |
| 2 Toh Yi Drive | 590002 |
| 107 Towner Road | 321107 |
| 8C Upper Boon Keng Road | 383008 |
| 98 Whampoa Drive | 320098 |
| Wisma Geylang Serai | 408528 |
| EZY Locker Name | Postal Code |
| Bedok CC | 467352 |
| 414 Bedok North Avenue 2 | 460414 |
| 615 Bedok Reservoir Road | 470615 |
| 725 Bedok Reservoir Road | 470725 |
| 15 Bedok South Road | 460015 |
| 66 Bedok South Avenue 3 | 460066 |
| 51 Chai Chee Street | 460051 |
| 111 Lengkong Tiga | 410111 |
| Simei MRT Station | 529888 |
| 320 Tampines Street 33 | 520320 |
| 359 Tampines Street 34 | 520359 |
| 601A Tampines Avenue 9 | 521601 |
| 851 Tampines Street 83 | 520851 |
| 101 Pasir Ris Street 12 | 510101 |
| 110 Pasir Ris Street 11 | 510110 |
| 646 Pasir Ris Drive 10 | 510646 |
| EZY Locker Name | Postal Code |
| 360B Admiralty Drive | 752360 |
| 486 Admiralty Link | 750486 |
| Canberra CC | 757632 |
| 104A Canberra Street | 751104 |
| Canberra Plaza 133 Canberra View | 750133 |
| 310 Canberra Road | 750310 |
| 352C Canberra Road | 753352 |
| 1 Marsiling Drive | 730001 |
| 12 Marsiling Lane | 730012 |
| 29 Marsiling Drive | 730029 |
| 212 Marsiling Crescent | 730212 |
| 313 Sembawang Drive | 750313 |
| 470 Sembawang Drive | 750470 |
| Sembawang Bus Interchange | 757527 |
| 507B Wellington Circle | 752507 |
| Woodlands Galaxy CC | 738991 |
| 101 Woodlands Street 13 | 730101 |
| 146 Woodlands Street 13 | 730146 |
| 165 Woodlands Street 13 | 730165 |
| 301 Woodlands Street 31 | 730301 |
| 307 Woodlands Avenue 1 | 730307 |
| 317 Woodlands Street 31 | 730317 |
| 335 Woodlands Street 32 | 730335 |
| 363 Woodlands Avenue 5 | 730363 |
| 406 Woodlands Street 41 | 730406 |
| 511 Woodlands Drive 14 | 730511 |
| 546 Woodlands Drive 16 | 730546 |
| 549 Woodlands Drive 44 | 730549 |
| 570C Woodlands Avenue 1 | 733570 |
| 618 Woodlands Avenue 4 | 730618 |
| 660 Woodlands Ring Road | 730660 |
| 671 Woodlands Drive 71 | 730671 |
| 685C Woodlands Drive 73 | 733685 |
| 718 Woodlands Avenue 6 | 730718 |
| 758 Woodlands Avenue 6 | 730758 |
| Woodlands Mart 768 Woodlands Avenue 6 | 730768 |
| 773 Woodlands Drive 60 | 730773 |
| 786D Woodlands Drive 60 | 734786 |
| 808 Woodlands Street 81 | 730808 |
| 840 Woodlands Street 82 | 730840 |
| 848 Woodlands Street 82 | 730848 |
| 875 Woodlands Street 82 | 730875 |
| 887C Woodlands Drive 50 | 733887 |
| 889C Woodlands Drive 50 | 733889 |
| 107 Yishun Ring Road | 760107 |
| 118 Yishun Ring Road | 760118 |
| 149 Yishun Street 11 | 760149 |
| 172 Yishun Avenue 7 | 760172 |
| 203 Yishun Street 21 | 760203 |
| 210 Yishun Street 21 | 760210 |
| 269 Yishun Street 22 | 760269 |
| 289 Yishun Avenue 6 | 760289 |
| 296 Yishun Street 20 | 760296 |
| 314 Yishun Ring Road | 760314 |
| 317 Yishun Avenue 9 | 760317 |
| 350 Yishun Avenue 11 | 760350 |
| 397 Yishun Avenue 6 | 760397 |
| 426D Yishun Avenue 11 | 764426 |
| 432B Yishun Avenue 1 | 762432 |
| 462B Yishun Avenue 6 | 762462 |
| 512A Yishun Street 51 | 761512 |
| 624 Yishun Ring Road | 760624 |
| 644 Yishun Street 61 | 760644 |
| 672C Yishun Avenue 4 | 763672 |
| 713 Yishun Street 71 | 760713 |
| 750 Yishun Street 72 | 760750 |
| 774 Yishun Avenue 3 | 760774 |
| 795 Yishun Ring Road | 760795 |
| 813B Yishun Ring Road | 762813 |
| 836 Yishun Street 81 | 760836 |
| 875 Yishun Street 81 | 760875 |
| EZY Locker Name | Postal Code |
| 318B Anchorvale Link | 542318 |
| 333C Anchorvale Link | 543333 |
| 124 Ang Mo Kio Avenue 6 | 560124 |
| 130 Ang Mo Kio Avenue 3 | 560130 |
| 175 Ang Mo Kio Avenue 4 | 560175 |
| 207 Ang Mo Kio Avenue 1 | 560207 |
| 230 Ang Mo Kio Avenue 3 | 560230 |
| 253A Ang Mo Kio Street 21 | 561253 |
| 307A Ang Mo Kio Avenue 1 | 561307 |
| 319 Ang Mo Kio Avenue 1 | 560319 |
| 324 Ang Mo Kio Avenue 3 | 560324 |
| 331 Ang Mo Kio Avenue 1 | 560331 |
| 346 Ang Mo Kio Avenue 3 | 560346 |
| 415 Ang Mo Kio Avenue 10 | 560415 |
| 424 Ang Mo Kio Avenue 3 | 560424 |
| 432 Ang Mo Kio Avenue 10 | 560432 |
| 463 Ang Mo Kio Avenue 10 | 560463 |
| 475 Ang Mo Kio Avenue 10 | 560475 |
| 502 Ang Mo Kio Avenue 5 | 560502 |
| 512 Ang Mo Kio Avenue 8 | 560512 |
| 523 Ang Mo Kio Avenue 5 | 560523 |
| 538 Ang Mo Kio Avenue 5 | 560538 |
| 546 Ang Mo Kio Avenue 10 | 560546 |
| 565 Ang Mo Kio Avenue 3 | 560565 |
| 586 Ang Mo Kio Avenue 3 | 560586 |
| 604 Ang Mo Kio Avenue 5 | 560604 |
| 613 Ang Mo Kio Avenue 4 | 560613 |
| 626 Ang Mo Kio Avenue 4 | 560626 |
| 633 Ang Mo Kio Avenue 6 | 560633 |
| 647 Ang Mo Kio Avenue 6 | 560647 |
| 730 Ang Mo Kio Avenue 6 | 560730 |
| 979A Buangkok Crescent | 531979 |
| 997A Buangkok Crescent | 531997 |
| 581 Buangkok Green | 530581 |
| Ci Yuan CC | 538776 |
| 251 Compassvale Street | 540251 |
| 298A Compassvale Street | 541298 |
| 121A Edgedale Plains | 821121 |
| 417A Fernvale Link | 791417 |
| 468A Fernvale Link | 791468 |
| 22 Hougang Avenue 3 | 530022 |
| 125 Hougang Avenue 1 | 530125 |
| 202 Hougang Street 21 | 530202 |
| 232 Hougang Avenue 1 | 530232 |
| 239 Hougang Street 22 | 530239 |
| 248 Hougang Avenue 3 | 530248 |
| 319 Hougang Avenue 5 | 530319 |
| 362 Hougang Avenue 5 | 530362 |
| 414 Hougang Avenue 10 | 530414 |
| 534 Hougang Street 52 | 530534 |
| 641 Hougang Avenue 8 | 530641 |
| 680 Hougang Avenue 8 | 530680 |
| 708 Hougang Avenue 2 | 530708 |
| 810 Hougang Central | 530810 |
| 951 Hougang Avenue 9 | 530951 |
| Hougang MRT Station | 538758 |
| Kebun Baru CC | 569897 |
| 137 Lorong Ah Soo | 530137 |
| 145 Lorong Ah Soo | 530145 |
| 421A Northshore Drive | 821421 |
| 272B Punggol Walk | 822272 |
| 301A Punggol Central | 821301 |
| 659C Punggol East | 823659 |
| 113 Rivervale Walk | 540113 |
| 260A Sengkang East Way | 541260 |
| 282C Sengkang East Avenue | 543282 |
| 101 Serangoon North Avenue 1 | 550101 |
| 116 Serangoon North Avenue 1 | 550116 |
| 139 Serangoon North Avenue 2 | 550139 |
| 201 Serangoon Central | 550201 |
| 218 Serangoon Avenue 4 | 550218 |
| 229 Serangoon Avenue 4 | 550229 |
| 307 Serangoon Avenue 2 | 550307 |
| 309 Serangoon Avenue 2 | 550309 |
| 324 Serangoon Avenue 3 | 550324 |
| 335 Serangoon Avenue 3 | 550335 |
| 423 Serangoon Central | 550423 |
| 516 Serangoon North Avenue 4 | 550516 |
| 537 Serangoon North Avenue 4 | 550537 |
| 312B Sumang Link | 822312 |
| Yio Chu Kang Bus Interchange | 567728 |
| EZY Locker Name | Postal Code |
| 288E Bukit Batok Street 25 | 654288 |
| 361 Bukit Batok Street 31 | 650361 |
| 461A Bukit Batok West Avenue 8 | 651461 |
| 472 Choa Chu Kang Avenue 3 | 680472 |
| 638 Choa Chu Kang Street 64 | 680638 |
| 116 Clementi Street 13 | 120116 |
| 311B Clementi Avenue 4 | 122311 |
| 326 Clementi Avenue 5 | 120326 |
| 347 Clementi Avenue 5 | 120347 |
| Fajar Shopping Centre 445 Fajar Road | 670445 |
| Hillview CC | 667970 |
| 203 Jurong East Street 21 | 600203 |
| 302 Jurong East Street 32 | 600302 |
| 438 Jurong West Avenue 1 | 640438 |
| 695 Jurong West Central 1 | 640695 |
| Nanyang CC | 649040 |
| 413 Pandan Gardens | 600413 |
| 207 Petir Road | 670207 |
| 331 Tah Ching Road | 611331 |
| 60 Teban Gardens Road | 600060 |
| 113 Teck Whye Lane | 680113 |
| West Coast CC | 129605 |
| 155 Yung Loh Road | 610155 |
Last updated: 6 Apr 2026
