| Income | 2022 (S$’000) | 2023 (S$’000) | 2024 (S$’000) | Growth % 2024 vs 2023 |
| Donations in Cash | ||||
| Tax Deductible | 359 | 493 | 744 | 51% |
| Non-Tax Deductible | 256 | 167 | 55 | -67% |
| Donations in Kind | ||||
| Tax Deductible | - | - | - | - |
| Non-Tax Deductible | - | - | - | - |
| Grants / Sponsorships | - | 250 | - | -100% |
| Investment income | 22 | 88 | 82 | -6% |
| Investment gains | - | - | - | - |
| Others (please specify if material) | 1 | 2 | 2 | 12% |
| Total Receipts | 638 | 1,000 | 885 | -12% |
| Expenses | 2022 (S$’000) | 2023 (S$’000) | 2024 (S$’000) | Growth % 2024 vs 2023 |
| Direct Fund-raising Expenses | - | 137 | 36 | -73% |
| Charitable Activities Expenses | ||||
| Local | 388 | 873 | 487
| -44%
|
| Overseas | 15 | 6 | - | -100% |
| Operating & Administration Expenses | 7 | 8 | 22 | 187% |
| Others (please specify if material) | - | - | - | - |
| Total Expenditure | 410 | 1,023 | 546 | -47% |
| Excess / (Deficit) | 228 | (24) | 339 | -1536% |
| Balance Sheet | 2022 (S$’000) | 2023 (S$’000) | 2024 (S$’000) | Growth % 2024 vs 2023 |
| ASSETS | ||||
| Land and Building | - | - | - | - |
| Other Tangible Assets | - | - | - | - |
| Investments | - | - | 2,659 | 100% |
| Inventories | - | - | - | - |
| Accounts Receivable | 1 | 292 | 32 | -89% |
| Cash & Deposits | 2,965 | 2,669 | 601 | -77% |
| Others | - | - | - | - |
| Total Assets | 2,966 | 2,960 | 3,292 | 11.2% |
| FUNDS | ||||
| Unrestricted Fund | 2,623 | 2,815 | 3,008 | 7% |
| Restricted Fund | 277 | 60 | 207 | 242% |
| Endowment Fund | - | - | - | - |
| Total Funds | 2,899 | 2,876 | 3,215 | 12% |
| LIABILITIES | ||||
| Long-Term Liabilities | - | - | - | - |
| Current Liabilities | 66 | 85 | 78 | -8% |
| Total Liabilities | 66 | 85 | 78 | -8% |
| Total Funds and Liabilities | 2,966 | 2,960 | 3,292 | 11.2% |
| Other Information | 2022 | 2023 | 2024 | |
| Donations/ Grants and Sponsorship given to other Charities (S$’000) | - | - | - | |
| No. of Employees | - | - | - | |
| Total Employee Cost ($’000) | - | - | - | |
| Total Related party Transaction ($’000) | 47 | 354 | 55 | |
| Fund-raising efficiency | - | 17% | 24% | |
| Ratio of reserves to annual operating expenditure | 7.08 | 2.81 | 5.89 |
*The financial information posted online is extracted from our audited accounts.
Click here for audited financial statement for WHCF


